All dogs
Vanilla Rosa Airy Kiss
- Call name
- Ейрі
- Sex
- Female
- Date of birth
- 7 March 2023
- Lives in
- Ukraine
- Puppy collar
- Red
- Owner
- Svitlana Romanetska
- [email protected]
- Phone
- +380 67 607 80 80
- HD - A/A, ED - 0/0, PRCD-PRA - NN-clear
- CNM - NN-clear, HNPK - NN-clear
- EIC - NN-clear, SD2 - NN-clear
- OSD - NN-clear, DM - NN-clear
- Long Coat - L/L clear
- Full dentition
- CHAMPION OF UKRAINE
- JUNIOR CHAMPION OF MOLDOVA
- CHAMPION OF MOLDOVA, CHAMPION OF ROMANIA
- GRAND CHAMPION OF MOLDOVA
- GRAND CHAMPION OF ROMANIA
| Parents | Grandparents | Great-grandparents |
|---|---|---|
| TOP SECRET SITKOWSKI BORPKR.VIII-33185, YELLOWC.I.E., JCH PL, CH R, LIT, PL, GRCH RDNA (CNM, EIC, prcd-PRA, HNPK, OSD, SD2, Nark., Cyst.)-clearHD-A, ED-0, DNA prof., Eyes-clear | SARANDEN COMANCHEAKC H54337, PKR.VIII-30979, YELLOWCH PL, HNPK-clear, EIC-clear, PRA-clear, HD-A, ED-0/0 | ROCHEBY STATE OCCASIONKCSB 3242CQ, KC AE03378205, YELLOWCH GB, Eye-Unaffected by TRD, GPRA, CPRA, HC, prcd-PRA-clear, HD-A |
| SARANDEN SEDUCERAKC AF01814401 | ||
| HOUSTON SITKOWSKI BORPKR.VIII-25048, YELLOWHD-A, ED-0 | DEVONSHIRES STASHAKC SR17205501, YELLOWCH D/VDH, HD-A, ED-0 | |
| GOLD AMBER HERBU ZADORAPKR.VIII-20137, YELLOWJCH PL, CH PL, LIT, HD-A | ||
| EVERYDAYS MIRACLE ARIZONA AT VANILLA ROSARKF 5805775, UKU.0468637, YELLOWJCH UA, JGRCH UA, CH MOL, HD-A, ED-0/0DNA (BC/Narc./CL/SD2/HNPK/CM/prcd-PRA)-clear, EIC-carrierBOSx1, CACx5, R.CACx4 | BRAVO MESSIRKF 4476928, YELLOWC.I.B., C.I.E., JCH RUS, CH RUS, UA, RKF, VDH, H, LET, KZ, CZ, EURASIA, JEW'17, WW'17, EAW'19, Win RUSSIA, BENELUXFT-DUCK, DNA-PTPLA/prcd-PRA/HNPK-clear, EIC-N/M, HD-A, ED-0 | WEST SIB STORY AIDAHORKF 3502956, YELLOWC.I.B., JCH RUS, CH RUS, RKF, LIT, FIN, UA, KZ, JCW(RUS), CW(RUS), EW'17, WW'16, FT-DUCKEIC-carrier, HNPK-clear, HD-A, ED-0 |
| LAB'SPB RENDEZ-VOUSRKF 2980262, YELLOWC.I.B., JCH RUS, CH RUS, FT-DUCK, Wt.OKD-1, HD-A, ED-0 | ||
| GREIS MERILEN ROKSOLANA OF THE PRINCERKF 4612874, YELLOWJCH RUS, LET, CH RUS, RKF, GRCH RUS, CW, HD-A, ED-0 | GREIS MERILEN GWENDOLYNE FOSTERRKF 2433076, YELLOWCH RUS, GRCH RUS, CW | |
| GREIS MERILEN EVERYDAYS MIRACLERKF 3702512, YELLOWCH RUS, RKF, GRCH RUS, CW, HD-A, ED-0 |
2026 · September | 3 years 6 months
2025 · August | 2 years 5 months
2024 · May | 1 year 2 months
2024 · March | 1 year
2023 · July | 4 months
2023 · May | 2 months
2023 · April | 1 month
2023 · March | 24 days